- Home
- Pozuelo de Alarcón
- Directory
- Statistics
Pozuelo de Alarcón in numbers
Open statistics on Pozuelo de Alarcón: population, economy, housing, education, tourism and climate, year by year.
Sources: INE — Instituto Nacional de Estadística · Eurostat
Overview · Pozuelo de Alarcón
The main numbers at a glance.
Source: INE — Instituto Nacional de Estadística, 1996 – 2025
Source: INE — Instituto Nacional de Estadística, 2015 – 2023
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Pozuelo de Alarcón | 5-year change | Madrid | Spain | Trend |
|---|---|---|---|---|---|
| Population | 89,7702025 | +3.0% | 7.1M | 49M | |
| Median age | — | 44.2 2025 | 45.8 2025 | ||
| GDP per person | — | €44,700 2024 | €32,600 2024 | ||
| Unemployment rate | — | 8.0% 2025 | 10.5% 2025 | ||
| Adults with higher education | — | 50.0% 2025 | 42.4% 2025 | ||
| Tourist overnight stays | — | 33M 2025 | 513M 2025 |
Sources: INE — Instituto Nacional de Estadística · Eurostat
People · Pozuelo de Alarcón
Population and growth, age, births, migration and households.
Source: INE — Instituto Nacional de Estadística, 1996 – 2025
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Pozuelo de Alarcón | 5-year change | Madrid | Spain | Trend |
|---|---|---|---|---|---|
| Population | 89,7702025 | +3.0% | 7.1M | 49M | |
| Population growth | — | — | 1.03% 2025 | ||
| Population density | — | 886 2024 | 97.2 2024 | ||
| Median age | — | 44.2 2025 | 45.8 2025 | ||
| Children under 15 | — | 13.3% 2025 | 12.9% 2025 | ||
| Residents 65 and over | — | 18.9% 2025 | 20.7% 2025 | ||
| Life expectancy | — | 85.7 2024 | 84.0 2024 | ||
| Births per woman | — | — | 1.10 2024 | ||
| Birth rate | — | 7.2 2024 | 6.5 2025 | ||
| Infant mortality | — | — | 2.6 2024 | ||
| Net migration | — | 14.6 2024 | 11.8 2025 | ||
| Born abroad | — | — | 18.5% 2024 | ||
| Urban population | — | — | 80.5% 2025 |
Sources: INE — Instituto Nacional de Estadística · Eurostat · World Bank — World Development Indicators
Economy & jobs · Pozuelo de Alarcón
Output and incomes, jobs and wages, unemployment and prices.
Source: INE — Instituto Nacional de Estadística, 2015 – 2023
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Pozuelo de Alarcón | 5-year change | Madrid | Spain | Trend |
|---|---|---|---|---|---|
| GDP per person | — | €44,700 2024 | €32,600 2024 | ||
| GDP per person (PPP) | — | — | $59,868 2025 | ||
| GDP per person, EU = 100 | — | 125 2024 | 91 2024 | ||
| Gross domestic product | — | €316B 2024 | €1.6T 2024 | ||
| Economic growth | — | — | 2.8% 2025 | ||
| Inflation | — | — | 2.7% 2025 | ||
| Unemployment rate | — | 8.0% 2025 | 10.5% 2025 | ||
| Youth unemployment | — | 19.3% 2025 | 24.9% 2025 | ||
| Employment rate | — | 77.9% 2025 | 72.4% 2025 | ||
| Labour force participation | — | — | 57.4% 2025 | ||
| Household income per person | — | €22,600 2023 | €18,300 2023 | ||
| Net income per person | €30,5242023 | +7.8% | — | — | |
| At risk of poverty | — | 12.7% 2025 | 19.5% 2025 | ||
| Income inequality (Gini) | — | — | 33.4 2023 | ||
| Jobs | — | 4M 2024 | 22M 2024 |
Sources: INE — Instituto Nacional de Estadística · Eurostat · World Bank — World Development Indicators
Housing · Pozuelo de Alarcón
Homes, home values and rents, prices over time.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Pozuelo de Alarcón | 5-year change | Spain | Trend |
|---|---|---|---|---|
| House price index | — | 180.6 2025 |
Source: Eurostat
Education & commute · Pozuelo de Alarcón
Schooling of adults, internet and how people get to work.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Pozuelo de Alarcón | 5-year change | Madrid | Spain | Trend |
|---|---|---|---|---|---|
| Adults with higher education | — | 50.0% 2025 | 42.4% 2025 | ||
| Literacy rate | — | — | 99.7% 2021 | ||
| University enrolment | — | — | 93.8% 2024 | ||
| Internet users | — | — | 95.8% 2024 | ||
| Access to electricity | — | — | 100.0% 2024 |
Sources: Eurostat · World Bank — World Development Indicators
Tourism · Pozuelo de Alarcón
Overnight stays, visitors and the hospitality economy.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Pozuelo de Alarcón | 5-year change | Madrid | Spain | Trend |
|---|---|---|---|---|---|
| Tourist overnight stays | — | 33M 2025 | 513M 2025 | ||
| Overnight stays per 1,000 residents | — | 4,643 2025 | 10,440 2025 | ||
| Tourist arrivals | — | 15M 2025 | 153M 2025 | ||
| Foreign guests' share of stays | — | 57.5% 2025 | 64.1% 2025 |
Source: Eurostat
Climate · Pozuelo de Alarcón
Temperatures and rain through the year and over the decades.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Pozuelo de Alarcón | 5-year change | Spain | Trend |
|---|---|---|---|---|
| CO₂ emissions per person | — | 4.5 2024 |
Source: World Bank — World Development Indicators